Investor Complaint Data
DP Data for every month ending - 31 Oct, 2025
| Sr.No | Received From | Carried forward from previous month | Received during the month | Total pending | Resolved* | Pending at for less than 3 month | Pending at for more then 3 month | Average Resolving time^(in days) |
|---|---|---|---|---|---|---|---|---|
| 1 | Directly from investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI(SCORERS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stocks Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month - wise data for FY 2025-2026
| Sr.No | Month | Carried forward from previous month | Received during the month | Resolved during the month | Pending during the month |
|---|---|---|---|---|---|
| 1 | April-23 | 0 | 0 | 0 | 0 |
| 2 | May-23 | 0 | 0 | 0 | 0 |
| 3 | Jun-23 | 0 | 0 | 0 | 0 |
| 4 | Jul-23 | 0 | 0 | 0 | 0 |
| 5 | Aug-23 | 0 | 0 | 0 | 0 |
| 6 | Sept-23 | 0 | 0 | 0 | 0 |
| 7 | Oct-23 | 0 | 0 | 0 | 0 |
| 8 | Nov-23 | 0 | 0 | 0 | 0 |
| 9 | Dec-23 | 0 | 0 | 0 | 0 |
| 10 | Jan-24 | 0 | 0 | 0 | 0 |
| 11 | Feb-24 | 0 | 0 | 0 | 0 |
| 12 | Mar-24 | 0 | 0 | 0 | 0 |
| 13 | April-24 | 0 | 0 | 0 | 0 |
| 14 | May-24 | 0 | 0 | 0 | 0 |
| 15 | Jun-24 | 0 | 0 | 0 | 0 |
| 16 | Jul-24 | 0 | 0 | 0 | 0 |
| 17 | Aug-24 | 0 | 0 | 0 | 0 |
| 18 | Sept-24 | 0 | 0 | 0 | 0 |
| 19 | Oct-24 | 0 | 0 | 0 | 0 |
| 20 | Nov-24 | 0 | 0 | 0 | 0 |
| 21 | Dec-24 | 0 | 0 | 0 | 0 |
| 22 | Jan-25 | 0 | 0 | 0 | 0 |
| 23 | Feb-25 | 0 | 0 | 0 | 0 |
| 24 | Mar-25 | 0 | 0 | 0 | 0 |
| 25 | April-25 | 0 | 0 | 0 | 0 |
| 26 | May-25 | 0 | 0 | 0 | 0 |
| 27 | June-25 | 0 | 0 | 0 | 0 |
| 28 | July-25 | 0 | 0 | 0 | 0 |
| 29 | Aug-25 | 0 | 0 | 0 | 0 |
| 30 | Sept-25 | 0 | 0 | 0 | 0 |
| 31 | Oct-25 | 0 | 0 | 0 | 0 |
| 32 | Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual disposal of complaints
| Sr.No | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|---|---|---|---|---|
| 1 | 2017-18 | 0 | 0 | 0 | 0 |
| 2 | 2018-19 | 0 | 0 | 0 | 0 |
| 3 | 2019-20 | 0 | 0 | 0 | 0 |
| 4 | 2020-21 | 0 | 0 | 0 | 0 |
| 5 | 2021-22 | 0 | 0 | 0 | 0 |
| 6 | 2022-23 | 0 | 0 | 0 | 0 |
| 7 | 2023-24 | 0 | 0 | 0 | 0 |
| 8 | 2024-25 | 0 | 0 | 0 | 0 |
| 9 | 2025-26* | 0 | 0 | 0 | 0 |
| 10 | Grand Total | 0 | 0 | 0 | 0 |
*Data displayed upto Oct 2025
